Categories: Indian Government

Government of India – Minimum Support Price of Cotton

The Government of India has increased the Minimum Support Price (MSP) of cotton from Rs. 2,800 per quintal to Rs. 3,600 per quintal for the crop year 2011-2012. This is an increase of Rs. 800 a quintal or 28.57 percent over last year’s MSP fixed for cotton.

Share

Minimum Support Price of Cotton Enhanced from Rs. 2,800 to Rs. 3,600 Per Quintal

New Delhi (Delhi, India), October 14, 2019

Indian Government Ups Minimum Support Price (MSP) of Cotton to Rs. 3,600 Per 100 Kgs

The Government of India has increased the Minimum Support Price (MSP) of cotton of medium staple length fibre (F-414, H-777, and J34 varieties) from Rs. 2,800 per quintal (100 Kilograms) to Rs. 3,600 per quintal and of long staple length fibre (H-4 variety) from Rs. 3,300 per quintal to Rs. 3,900 per quintal for the crop year 2012-2013.

This is an increase of Rs. 800 and Rs. 600 a quintal or 28.57 and 18.18 percent over last year’s Minimum Support Price fixed for cotton.

The Cabinet Committee on Economic Affairs (CCEA) took this decision to hike the MSP of cotton in its meeting held on Thursday, June 14, 2012 in New Delhi.

Every year, the Government of India determines the Minimum Support Price of cotton based on the recommendations of the Commission for Agricultural Cost and Prices (CACP).

Cotton Fibre Staple Lengths

Medium Staple Length Fibre = Staple length of 24.50-25.50 mm and Micronaire Value of 4.30 – 5.10
Long Staple Length Fibre = Staple length of 29.50-30.50 mm and Micronaire Value of 3.50 – 4.30

A Micronaire Value is a way of measuring the fineness of cotton fiber. The Micronaire Value is referred to evaluate superiority of cotton and its suitability for spinning particular count of yarn.

Historical Minimum Support Prices of Cotton of Medium Staple Length Fibre in India

Serial No. Crop Year MSP Per 100 Kgs Price Increase in Rs. Over Previous Year Price Increase in Percentage Over Previous Year Note, If Any
1 2012-2013 3,600 800 28.57%
2 2011-2012 2,800 300 12.00%
3 2010-2011 2,500 00 00.00%
4 2009-2010 2,500 00 00.00%
5 2008-2009 2,500 700 38.89%
6 2007-2008 1,800 30 01.69%
7 2006-2007 1,770 10 00.57%
8 2005-2006 1,760 00 00.00%
9 2004-2005 1,760 35 02.03%
10 2003-2004 1,725 50 02.99%
11 2002-2003 1,675 00 00.00%
12 2001-2002 1,675 50 03.08%
13 2000-2001 1,625 50 03.17%
14 1999-2000 1,575 135 09.38%
15 1998-1999 1,440 110 08.27%
16 1997-1998 1,330 150 12.71%
17 1996-1997 1,180 30 02.61%
18 1995-1996 1,150 150 15.00%
19 1994-1995 1,000 100 11.11%
20 1993-1994 900 100 12.50%
21 1992-1993 800 00 00.00%

Historical Minimum Support Prices of Cotton of Long Staple Length Fibre in India

Serial No. Crop Year MSP Per 100 Kgs Price Increase in Rs. Over Previous Year Price Increase in Percentage Over Previous Year Note, If Any
1 2012-2013 3,900 600 18.18%
2 2011-2012 3,300 300 10.00%
3 2010-2011 3,000 00 00.00%
4 2009-2010 3,000 00 00.00%
5 2008-2009 3,000 970 47.78%
6 2007-2008 2,030 40 02.01%
7 2006-2007 1,990 10 00.50%
8 2005-2006 1,980 20 01.02%
9 2004-2005 1,960 35 01.81%
10 2003-2004 1,925 50 02.67%
11 2002-2003 1,875 00 00.00%
12 2001-2002 1,875 50 02.74%
13 2000-2001 1,825 50 02.82%
14 1999-2000 1,775 125 07.58%
15 1998-1999 1,650 120 07.84%
16 1997-1998 1,530 150 10.87%
17 1996-1997 1,380 30 02.22%
18 1995-1996 1,350 150 12.50%
19 1994-1995 1,200 150 14.29%
20 1993-1994 1,050 100 10.53%
21 1992-1993 950 00 00.00%

Minimum Support Prices of Agricultural Commodities in India
Government of India – Minimum Support Prices of Various Agricultural Commodities

Indian Government – Plans, Policies, and Projects
Government of India – Current and Past Agricultural Plans, Policies, Programs, Projects, and Schemes

Om Vishnu Bishnoi