Categories: Banking

Citibank India – Current Benchmark Prime Lending Rate

Citibank India has decreased its Benchmark Prime Lending Rate by 0.10%, or 10 basis points with effect from Tuesday, January 07, 2020. This interest rate cut will decrease the cost for those people who have taken their loans on floating rate of interest.

Share

Citibank India – Current Benchmark Prime Lending Rate or Minimum Interest Rate for Loans

New Delhi (Delhi, India), January 28, 2020

Citibank India Cuts Benchmark Prime Lending Rate to 13.95%

The Citibank India has decreased its Citibank Mortgage Prime Rate (CMPR) or Benchmark Prime Lending Rate (BPLR) by 0.10 percent, or 10 basis points with effect from Tuesday, January 07, 2020.

Citibank India has revised its Citibank Mortgage Prime Rate or Benchmark Prime Lending Rate for personal loans and consumer loans from 14.05 percent to 13.95 percent per annum.

Citibank India uses Citibank Mortgage Prime Rate or Benchmark Prime Lending Rate for determining the interest rates on home loans and advances sanctioned up to June 30, 2010.

Citibank India has also reduced its Base Rate (BR) or the minimum lending rate from 7.30 percent to 7.20 percent per annum with effect from Tuesday, January 07, 2020.

Citibank India determines its interest rates on all loans and advances, including consumer loans, lent until March 31, 2016 with reference to Base Rate from July 01, 2010 onwards.

Citibank India’s current interest rate cut will decrease the cost of funds for those people who have taken their home loan advances on floating rate of interest. However, this interest rates revision will not affect the Citibank India’s fixed rate customers, as their contracted rates will remain unchanged.

Historical Data for Citibank India’s Benchmark Prime Lending Rate (BPLR)

January 07, 2020 BPLR: 13.95%

December 07, 2019 BPLR: 14.05%

November 07, 2019 BPLR: 14.20%

October 07, 2019 BPLR: 14.45%

September 07, 2019 BPLR: 14.70%

August 07, 2019 BPLR: 14.95%

July 07, 2019 BPLR: 15.20%

June 07, 2019 BPLR: 15.25%

April 07, 2019 BPLR: 15.35%

March 07, 2019 BPLR: 15.55%

February 07, 2019 BPLR: 15.70%

January 07, 2019 BPLR: 15.85%

November 07, 2018 BPLR: 15.95%

October 07, 2018 BPLR: 15.85%

September 07, 2018 BPLR: 15.70%

August 07, 2018 BPLR: 15.55%

July 07, 2018 BPLR: 15.35%

March 07, 2018 BPLR: 15.30%

February 07, 2018 BPLR: 15.20%

September 07, 2017 BPLR: 15.40%

March 07, 2017 BPLR: 15.45%

January 07, 2017 BPLR: 15.55%

December 07, 2016 BPLR: 15.75%

September 20, 2016 BPLR: 15.85%

June 07, 2016 BPLR: 15.90%

October 12, 2015 BPLR: 16.00%

July 01, 2015 BPLR: 16.85%

November 17, 2014 BPLR: 17.00%

January 06, 2014 BPLR: 17.25%

December 03, 2013 BPLR: 17.50%

August 26, 2013 BPLR: 17.75%

August 12, 2013 BPLR: 17.25%

January 10, 2013 BPLR: 17.00%

August 05, 2011 BPLR: 17.25%

June 27, 2011 BPLR: 17.00%

May 09, 2011 BPLR: 16.50%

February 25, 2011 BPLR: 16.00%

December 22, 2010 BPLR: 15.50%

October 01, 2010 BPLR: 15.25%

July 01, 2010 BPLR: 14.75%

August 11, 2009 BPLR: 13.50%

April 01, 2009 BPLR: 13.75%

Historical Data for Citibank India’s Base Rate

January 07, 2020 Base Rate: 7.20%

December 07, 2019 Base Rate: 7.30%

November 07, 2019 Base Rate: 7.45%

October 07, 2019 Base Rate: 7.70%

September 07, 2019 Base Rate: 7.95%

August 07, 2019 Base Rate: 8.20%

July 07, 2019 Base Rate: 8.45%

June 07, 2019 Base Rate: 8.50%

April 07, 2019 Base Rate: 8.60%

March 07, 2019 Base Rate: 8.80%

February 07, 2019 Base Rate: 8.95%

January 07, 2019 Base Rate: 9.10%

November 07, 2018 Base Rate: 9.20%

October 07, 2018 Base Rate: 9.10%

September 07, 2018 Base Rate: 8.95%

August 07, 2018 Base Rate: 8.80%

July 07, 2018 Base Rate: 8.60%

March 07, 2018 Base Rate: 8.55%

February 07, 2018 Base Rate: 8.45%

September 07, 2017 Base Rate: 8.65%

March 07, 2017 Base Rate: 8.70%

January 07, 2017 Base Rate: 8.80%

December 07, 2016 Base Rate: 9.00%

September 20, 2016 Base Rate: 9.10%

June 07, 2016 Base Rate: 9.15%

October 12, 2015 Base Rate: 9.25%

July 01, 2015 Base Rate: 9.35%

November 17, 2014 Base Rate: 9.50%

January 06, 2014 Base Rate: 9.75%

December 03, 2013 Base Rate: 10.00%

August 26, 2013 Base Rate: 10.25%

August 12, 2013 Base Rate: 9.75%

January 10, 2013 Base Rate: 9.50%

August 05, 2011 Base Rate: 9.75%

June 27, 2011 Base Rate: 9.50%

May 09, 2011 Base Rate: 9.00%

February 25, 2011 Base Rate: 8.50%

December 22, 2010 Base Rate: 8.00%

October 01, 2010 Base Rate: 7.75%

July 01, 2010 Base Rate: 7.25%

Current Deposits and Loans Interest Rates of Citibank India

Citibank India – Deposits and Loans Interest Rates